| Name | Dept./Division/Lab | Country | Scientist-in-charge | |||
|---|---|---|---|---|---|---|
| Beneficiaries | ||||||
| Institute for Bioengineering of Catalonia (IBEC) | Nanoscale Bioelectrical Characterization | Spain | Gabriel Gomila | |||
| Institut National de la Santé de la Research Medicale (INSERM) | Unité 1006 Aix-Marseille | France | Pierre-Emmanuel Milhiet | |||
| Centro Superior de Investigaciones Científicas (CSIC) | Instituto de Ciencias de Materials de Madrid | Spain | Ricardo Garcia | |||
| Johaness Kepler University of Linz (JKU) | Institute for Biophysics | Austria | Peter Hinterdorfer | |||
| Nanoscience Cooperative Research Centre (NANOGUNE) | Nanophotonics | Spain | Rainer Hillenbrand | |||
| National Physical Laboratory (NPL) | Functional Materials | UK | Fernando Castro | |||
| KeysightTechnologies Oesterreich GmbH (KEYSIGHT) | Keysight Electronic Measurement Group | Austria | Ferry Kienberger | |||
| Technische Universitaet Wien (TUW) | Institute of Sensor and Actuator Systems | Austria | Ulrich Schmid | |||
| Bio Nano Centre Ltd (BNC) | Nanomedicine | UK | David Sarphie | |||
| Universita degli study di Modena e Reggio Emilia (UNIMORE) | Dipartimento di Scienze della Vita | Italy | Fabio Biscarini | |||
| Partner organisations | ||||||
| SCL-Sensor. Tech. Fabrication GmbH (SCL) | SCL-Sensor.Tech. Fabrication R+D | Austria | Ernest Fantner | |||
| Infineon Technologies (INFINEON) | Munich Failure Analysis department | Germany | Thomas Schweinboeck | |||
